| Summary | |
| Computer | |
| Processor | (null) |
| Memory | 448MB (92MB used) |
| Operating System | Debian GNU/Linux 7.2 |
| User Name | pi () |
| Date/Time | Sat 31 May 2014 23:28:32 UTC |
| Display | |
| Resolution | 1824x984 pixels |
| OpenGL Renderer | Unknown |
| X11 Vendor | The X.Org Foundation |
| Multimedia | |
| Audio Adapter | BRCM bcm2835 ALSbcm2835 ALSA - bcm2835 ALSA |
| Input Devices | |
| MOSART Semi. Rapoo 2.4G Wireless Touch Keyboard | |
| MOSART Semi. Rapoo 2.4G Wireless Touch Keyboard | |
| Printers | |
| No printers found | |
| Operating System | |
| Version | |
| Kernel | Linux 3.10.25+ (armv6l) |
| Compiled | #622 PREEMPT Fri Jan 3 18:41:00 GMT 2014 |
| C Library | Unknown |
| Default C Compiler | GNU C Compiler version 4.6.3 (Debian 4.6.3-14+rpi1) |
| Distribution | Debian GNU/Linux 7.2 |
| Current Session | |
| Computer Name | raspberrypi |
| User Name | pi () |
| Home Directory | /home/pi |
| Desktop Environment | Unknown (Window Manager: Openbox) |
| Misc | |
| Uptime | 22 minutes |
| Load Average | 0.44, 0.27, 0.24 |
| Kernel Modules | |
| Loaded Modules | |
| evdev | Input driver event char devices |
| joydev | Joystick device interfaces |
| snd_bcm2835 | Alsa driver for BCM2835 chip |
| snd_soc_bcm2708_i2s | BCM2708 I2S interface |
| regmap_mmio | |
| snd_soc_core | ALSA SoC Core |
| regmap_spi | |
| snd_pcm | Midlevel PCM code for ALSA. |
| 8192cu | Realtek Wireless Lan Driver |
| snd_page_alloc | Memory allocator for ALSA system. |
| regmap_i2c | |
| snd_compress | ALSA Compressed offload framework |
| snd_seq | Advanced Linux Sound Architecture sequencer. |
| snd_timer | ALSA timer interface |
| snd_seq_device | ALSA sequencer device management |
| leds_gpio | GPIO LED driver |
| led_class | LED Class Interface |
| snd | Advanced Linux Sound Architecture driver for soundcards. |
| Boots | |
| Boots | |
| Sat May 31 22:16 | 3.10.25+|- |
| Sat May 31 16:28 | 3.10.25+|- |
| Sat May 31 12:51 | 3.10.25+|- |
| Sat May 31 12:08 | 3.10.25+|- |
| Tue Jan 7 23:32 | 3.10.25+|- |
| Tue Jan 7 23:32 | 3.10.25+|- |
| Languages | |
| Available Languages | |
| en_GB.utf8 | English locale for Britain |
| Filesystems | ||
| Mounted File Systems | ||
| rootfs | / | 34.89 % (4.7 GiB of 7.2 GiB) |
| /dev/root | / | 34.89 % (4.7 GiB of 7.2 GiB) |
| devtmpfs | /dev | 0.00 % (210.8 MiB of 210.8 MiB) |
| tmpfs | /run | 0.85 % (43.4 MiB of 43.8 MiB) |
| tmpfs | /run/lock | 0.00 % (5.0 MiB of 5.0 MiB) |
| tmpfs | /run/shm | 0.00 % (87.5 MiB of 87.5 MiB) |
| /dev/mmcblk0p1 | /boot | 33.28 % (37.3 MiB of 55.9 MiB) |
| Display | ||
| Display | ||
| Resolution | 1824x984 pixels | |
| Vendor | The X.Org Foundation | |
| Version | 1.12.4 | |
| Monitors | ||
| Monitor 0 | 1824x984 pixels | |
| Extensions | ||
| BIG-REQUESTS | ||
| Composite | ||
| DAMAGE | ||
| DOUBLE-BUFFER | ||
| DPMS | ||
| DRI2 | ||
| Generic Event Extension | ||
| MIT-SCREEN-SAVER | ||
| MIT-SHM | ||
| RANDR | ||
| RECORD | ||
| RENDER | ||
| SECURITY | ||
| SHAPE | ||
| SYNC | ||
| X-Resource | ||
| XC-MISC | ||
| XFIXES | ||
| XFree86-DGA | ||
| XFree86-VidModeExtension | ||
| XINERAMA | ||
| XInputExtension | ||
| XKEYBOARD | ||
| XTEST | ||
| XVideo | ||
| OpenGL | ||
| Vendor | Unknown | |
| Renderer | Unknown | |
| Version | Unknown | |
| Direct Rendering | No | |
| Environment Variables | |
| Environment Variables | |
| /var/mail/pi | |
| SSH_CLIENT | 192.168.1.68 36163 22 |
| USER | pi |
| SSH_AGENT_PID | 2324 |
| SHLVL | 1 |
| HOME | /home/pi |
| SSH_TTY | /dev/pts/0 |
| XDG_SESSION_COOKIE | 92e74c0bd699cc0d17d48ad852cc73e2-1401577694.87882-91606476 |
| DBUS_SESSION_BUS_ADDRESS | unix:abstract=/tmp/dbus-E47Q53w1Ro,guid=e21b8dc5467e5618bc6f6d26538a60de |
| LOGNAME | pi |
| _ | /usr/bin/startx |
| TERM | xterm |
| SAL_USE_VCLPLUGIN | gtk |
| WINDOWPATH | 2 |
| PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/local/games:/usr/games |
| XDG_MENU_PREFIX | lxde- |
| DISPLAY | :0 |
| LANG | en_GB.UTF-8 |
| LS_COLORS | rs=0:di=01;34:ln=01;36:mh=00:pi=40;33:so=01;35:do=01;35:bd=40;33;01:cd=40;33;01:or=40;31;01:su=37;41:sg=30;43:ca=30;41:tw=30;42:ow=34;42:st=37;44:ex=01;32:*.tar=01;31:*.tgz=01;31:*.arj=01;31:*.taz=01;31:*.lzh=01;31:*.lzma=01;31:*.tlz=01;31:*.txz=01;31:*.zip=01;31:*.z=01;31:*.Z=01;31:*.dz=01;31:*.gz=01;31:*.lz=01;31:*.xz=01;31:*.bz2=01;31:*.bz=01;31:*.tbz=01;31:*.tbz2=01;31:*.tz=01;31:*.deb=01;31:*.rpm=01;31:*.jar=01;31:*.war=01;31:*.ear=01;31:*.sar=01;31:*.rar=01;31:*.ace=01;31:*.zoo=01;31:*.cpio=01;31:*.7z=01;31:*.rz=01;31:*.jpg=01;35:*.jpeg=01;35:*.gif=01;35:*.bmp=01;35:*.pbm=01;35:*.pgm=01;35:*.ppm=01;35:*.tga=01;35:*.xbm=01;35:*.xpm=01;35:*.tif=01;35:*.tiff=01;35:*.png=01;35:*.svg=01;35:*.svgz=01;35:*.mng=01;35:*.pcx=01;35:*.mov=01;35:*.mpg=01;35:*.mpeg=01;35:*.m2v=01;35:*.mkv=01;35:*.webm=01;35:*.ogm=01;35:*.mp4=01;35:*.m4v=01;35:*.mp4v=01;35:*.vob=01;35:*.qt=01;35:*.nuv=01;35:*.wmv=01;35:*.asf=01;35:*.rm=01;35:*.rmvb=01;35:*.flc=01;35:*.avi=01;35:*.fli=01;35:*.flv=01;35:*.gl=01;35:*.dl=01;35:*.xcf=01;35:*.xwd=01;35:*.yuv=01;35:*.cgm=01;35:*.emf=01;35:*.axv=01;35:*.anx=01;35:*.ogv=01;35:*.ogx=01;35:*.aac=00;36:*.au=00;36:*.flac=00;36:*.mid=00;36:*.midi=00;36:*.mka=00;36:*.mp3=00;36:*.mpc=00;36:*.ogg=00;36:*.ra=00;36:*.wav=00;36:*.axa=00;36:*.oga=00;36:*.spx=00;36:*.xspf=00;36: |
| XAUTHORITY | /home/pi/.Xauthority |
| XDG_CONFIG_HOME | /home/pi/.config |
| SSH_AUTH_SOCK | /tmp/ssh-dfj2LXISzeY1/agent.2313 |
| SHELL | /bin/bash |
| PWD | /home/pi |
| SSH_CONNECTION | 192.168.1.68 36163 192.168.1.32 22 |
| XDG_DATA_DIRS | /usr/local/share/:/usr/share/:/usr/share/gdm/:/var/lib/menu-xdg/ |
| _LXSESSION_PID | 2400 |
| DESKTOP_SESSION | LXDE |
| XDG_CURRENT_DESKTOP | LXDE |
| Users | |
| Users | |
| root | root |
| daemon | daemon |
| bin | bin |
| sys | sys |
| sync | sync |
| games | games |
| man | man |
| lp | lp |
| news | news |
| uucp | uucp |
| proxy | proxy |
| www-data | www-data |
| backup | backup |
| list | Mailing List Manager |
| irc | ircd |
| gnats | Gnats Bug-Reporting System (admin) |
| nobody | nobody |
| libuuid | |
| pi | |
| sshd | |
| ntp | |
| statd | |
| messagebus | |
| usbmux | usbmux daemon |
| lightdm | Light Display Manager |
| Processor | |
| Processor | |
| Name | |
| Hardware | %s |
| Features | (null) |
| BogoMips | 2.00 |
| Endianesss | Little Endian |
| Memory | |
| Memory | |
| Total Memory | 448180 kB |
| Free Memory | 183984 kB |
| Buffers | 20748 kB |
| Cached | 172112 kB |
| Cached Swap | 0 kB |
| Active | 104132 kB |
| Inactive | 136916 kB |
| Active(anon) | 49792 kB |
| Inactive(anon) | 2460 kB |
| Active(file) | 54340 kB |
| Inactive(file) | 134456 kB |
| Unevictable | 1852 kB |
| Mlocked | 1852 kB |
| Virtual Memory | 102396 kB |
| Free Virtual Memory | 102396 kB |
| Dirty | 40 kB |
| Writeback | 0 kB |
| AnonPages | 50048 kB |
| Mapped | 28896 kB |
| Shmem | 2572 kB |
| Slab | 9984 kB |
| SReclaimable | 5636 kB |
| SUnreclaim | 4348 kB |
| KernelStack | 1320 kB |
| PageTables | 1988 kB |
| NFS_Unstable | 0 kB |
| Bounce | 0 kB |
| WritebackTmp | 0 kB |
| CommitLimit | 326484 kB |
| Committed_AS | 230436 kB |
| VmallocTotal | 565248 kB |
| VmallocUsed | 4136 kB |
| VmallocChunk | 344620 kB |
| PCI Devices | |
| PCI Devices |
| USB Devices |
| Printers | |
| Printers | |
| No printers found | |
| Battery | |
| No batteries | |
| No batteries found on this system | |
| Sensors |
| Input Devices | |
| Input Devices | |
| MOSART Semi. Rapoo 2.4G Wireless Touch Keyboard | |
| MOSART Semi. Rapoo 2.4G Wireless Touch Keyboard | |
| Storage |
| Resources | |
| I/O Ports | |
| Memory | |
| 00000000-1bffffff | System RAM |
| 00008000-005727b3 | Kernel code |
| 00598000-0067c3df | Kernel data |
| 20000000-20000fff | bcm2708_vcio |
| 20003000-20003fff | bcm2708_systemtimer |
| 20006000-20006fff | bcm2708_usb |
| 20006000-20006fff | dwc_otg |
| 20007000-20007fff | bcm2708_dma.0 |
| 20007000-20007fff | bcm2708_dma |
| 20100000-201000ff | bcm2708_powerman.0 |
| 20101098-2010109a | bcm2708-i2s.0 |
| 20101098-2010109a | bcm2708-i2s.0 |
| 20200000-20200fff | bcm2708_gpio |
| 20201000-20201fff | dev:f1 |
| 20201000-20201fff | uart-pl011 |
| 20203000-20203020 | bcm2708-i2s.0 |
| 20203000-20203020 | bcm2708-i2s.0 |
| 20204000-202040ff | bcm2708_spi.0 |
| 20205000-202050ff | bcm2708_i2c.0 |
| 20300000-203000ff | bcm2708_sdhci.0 |
| 20300000-203000ff | mmc0 |
| 20804000-208040ff | bcm2708_i2c.1 |
| 20980000-2099ffff | bcm2708_usb |
| 20980000-2099ffff | dwc_otg |
| Interfaces | |||
| Network Interfaces | |||
| wlan0 | 0.38MiB | 0.04MiB | 192.168.1.32 |
| lo | 0.00MiB | 0.00MiB | 127.0.0.1 |
| eth0 | 0.00MiB | 0.00MiB | |
| IP Connections | |||
| Connections | |||
| 0.0.0.0:22 | LISTEN | 0.0.0.0:* | tcp |
| 0.0.0.0:445 | LISTEN | 0.0.0.0:* | tcp |
| 0.0.0.0:139 | LISTEN | 0.0.0.0:* | tcp |
| 192.168.1.32:22 | ESTABLISHED | 192.168.1.68:36163 | tcp |
| 0.0.0.0:41901 | 0.0.0.0:* | udp | |
| 0.0.0.0:68 | 0.0.0.0:* | udp | |
| 192.168.1.32:123 | 0.0.0.0:* | udp | |
| 127.0.0.1:123 | 0.0.0.0:* | udp | |
| 0.0.0.0:123 | 0.0.0.0:* | udp | |
| 192.168.1.255:137 | 0.0.0.0:* | udp | |
| 192.168.1.32:137 | 0.0.0.0:* | udp | |
| 0.0.0.0:137 | 0.0.0.0:* | udp | |
| 192.168.1.255:138 | 0.0.0.0:* | udp | |
| 192.168.1.32:138 | 0.0.0.0:* | udp | |
| 0.0.0.0:138 | 0.0.0.0:* | udp | |
| Routing Table | |||
| IP routing table | |||
| 0.0.0.0 / 192.168.1.254 | 0.0.0.0 | UG | wlan0 |
| 192.168.1.0 / 0.0.0.0 | 255.255.255.0 | U | wlan0 |
| ARP Table | |||
| ARP Table | |||
| 192.168.1.68 | 00:21:5d:a1:d7:88 | wlan0 | |
| 192.168.1.254 | f4:ca:e5:55:2f:b5 | wlan0 | |
| DNS Servers | ||
| Name servers | ||
| 192.168.1.254 | ||
| Statistics | |
| IP | |
| 1045 | Total packets received |
| 0 | Incoming packets discarded |
| 0 | Incoming packets discarded |
| 529 | Incoming packets delivered |
| 241 | Requests sent out |
| ICMP | |
| 2 | Input ICMP message failed. |
| 2 | Input ICMP message failed. |
| 0 | ICMP messages failed |
| 0 | ICMP messages failed |
| ICMPMSG | |
| TCP | |
| 6 | Active connections openings |
| 2 | Passive connection openings |
| 4 | Resets sent |
| 0 | Bad segments received. |
| 1 | Connections established |
| 98 | Segments received |
| 93 | Segments send out |
| 0 | Bad segments received. |
| 0 | Bad segments received. |
| 4 | Resets sent |
| UDP | |
| 729 | Packets received |
| 0 | Packet receive errors |
| 0 | Packet receive errors |
| 148 | Packets sent |
| UDPLITE | |
| TCPEXT | |
| 2 | Packets directly queued to recvmsg prequeue. |
| 3 | Delayed acks sent |
| 2 | Packets directly queued to recvmsg prequeue. |
| 32 | Packet headers predicted |
| 11 | Acknowledgments not containing data payload received |
| 31 | Predicted acknowledgments |
| IPEXT | |
| Shared Directories | |
| SAMBA | |
| NFS |
| CPU Blowfish | ||
| CPU Blowfish | ||
| This Machine | Unknown MHz | 100.182 |
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 26.1876862 |
| PowerPC 740/750 (280.00MHz) | (null) | 172.816713 |
| CPU CryptoHash | ||
| CPU CryptoHash | ||
| This Machine | Unknown MHz | 8.817 |
| CPU Fibonacci | ||
| CPU Fibonacci | ||
| This Machine | Unknown MHz | 26.285 |
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 8.1375674 |
| PowerPC 740/750 (280.00MHz) | (null) | 58.07682 |
| CPU N-Queens | ||
| CPU N-Queens | ||
| This Machine | Unknown MHz | 85.976 |
| FPU FFT | ||
| FPU FFT | ||
| This Machine | Unknown MHz | 151.462 |
| FPU Raytracing | ||
| FPU Raytracing | ||
| This Machine | Unknown MHz | 132.323 |
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 40.8816714 |
| PowerPC 740/750 (280.00MHz) | (null) | 161.312647 |