| Summary | |
| Computer | |
| Processor | ARMv7 Processor rev 4 (v7l) |
| Memory | 894MB (92MB used) |
| Operating System | Debian GNU/Linux 7.5 |
| User Name | pi () |
| Date/Time | Sat 31 May 2014 23:43:00 UTC |
| Display | |
| Resolution | 1920x1080 pixels |
| OpenGL Renderer | Unknown |
| X11 Vendor | The X.Org Foundation |
| Multimedia | |
| Audio Adapter | sunxi-CODEC - sunxi-CODEC |
| Audio Adapter | sunxi-sndhdmi - sunxi-sndhdmi |
| Input Devices | |
| sunxi-ir | |
| MOSART Semi. Rapoo 2.4G Wireless Touch Keyboard | |
| MOSART Semi. Rapoo 2.4G Wireless Touch Keyboard | |
| Printers | |
| No printers found | |
| Operating System | |
| Version | |
| Kernel | Linux 3.4.90 (armv7l) |
| Compiled | #1 SMP PREEMPT Mon May 26 20:19:17 CST 2014 |
| C Library | Unknown |
| Default C Compiler | GNU C Compiler version 4.6.3 (Debian 4.6.3-14+rpi1) |
| Distribution | Debian GNU/Linux 7.5 |
| Current Session | |
| Computer Name | bananapi |
| User Name | pi () |
| Home Directory | /home/pi |
| Desktop Environment | Unknown (Window Manager: Openbox) |
| Misc | |
| Uptime | 3 minutes |
| Load Average | 0.48, 0.28, 0.11 |
| Kernel Modules | |
| Loaded Modules | |
| 8192cu | Realtek Wireless Lan Driver |
| Boots | |
| Boots | |
| Sat May 31 23:40 | 3.4.90|- |
| Mon May 26 15:28 | 3.4.90|- |
| Mon May 26 15:23 | 3.4.90|- |
| Mon May 26 15:18 | 3.4.90|- |
| Mon May 26 15:16 | 3.4.90|- |
| Languages | |
| Available Languages | |
| en_GB.utf8 | English locale for Britain |
| Filesystems | ||
| Mounted File Systems | ||
| rootfs | / | 76.48 % (828.0 MiB of 3.4 GiB) |
| /dev/root | / | 76.48 % (828.0 MiB of 3.4 GiB) |
| devtmpfs | /dev | 0.00 % (436.9 MiB of 436.9 MiB) |
| tmpfs | /run | 0.27 % (87.2 MiB of 87.4 MiB) |
| tmpfs | /run/lock | 0.00 % (5.0 MiB of 5.0 MiB) |
| tmpfs | /run/shm | 0.00 % (174.8 MiB of 174.8 MiB) |
| /dev/mmcblk0p5 | /boot | 31.42 % (40.5 MiB of 59.1 MiB) |
| /dev/mmcblk0p3 | /media/SETTINGS | 21.00 % (24.5 MiB of 31.0 MiB) |
| Display | ||
| Display | ||
| Resolution | 1920x1080 pixels | |
| Vendor | The X.Org Foundation | |
| Version | 1.12.4 | |
| Monitors | ||
| Monitor 0 | 1920x1080 pixels | |
| Extensions | ||
| BIG-REQUESTS | ||
| Composite | ||
| DAMAGE | ||
| DOUBLE-BUFFER | ||
| DPMS | ||
| DRI2 | ||
| Generic Event Extension | ||
| MIT-SCREEN-SAVER | ||
| MIT-SHM | ||
| RANDR | ||
| RECORD | ||
| RENDER | ||
| SECURITY | ||
| SHAPE | ||
| SYNC | ||
| X-Resource | ||
| XC-MISC | ||
| XFIXES | ||
| XFree86-DGA | ||
| XFree86-VidModeExtension | ||
| XINERAMA | ||
| XInputExtension | ||
| XKEYBOARD | ||
| XTEST | ||
| XVideo | ||
| OpenGL | ||
| Vendor | Unknown | |
| Renderer | Unknown | |
| Version | Unknown | |
| Direct Rendering | No | |
| Environment Variables | |
| Environment Variables | |
| USER | pi |
| SSH_AGENT_PID | 2344 |
| HOME | /home/pi |
| DESKTOP_SESSION | LXDE |
| XDG_SESSION_COOKIE | 92e74c0bd699cc0d17d48ad852cc73e2-1401579619.573734-360310707 |
| XDG_SEAT_PATH | /org/freedesktop/DisplayManager/Seat0 |
| DBUS_SESSION_BUS_ADDRESS | unix:abstract=/tmp/dbus-eCuLM5xK0B,guid=7f045d4aa7e4c822a5c5628e538a6864 |
| LOGNAME | pi |
| SAL_USE_VCLPLUGIN | gtk |
| PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/local/games:/usr/games |
| XDG_SESSION_PATH | /org/freedesktop/DisplayManager/Session0 |
| XDG_MENU_PREFIX | lxde- |
| DISPLAY | :0 |
| LANG | en_GB.UTF-8 |
| XAUTHORITY | /home/pi/.Xauthority |
| XDG_CONFIG_HOME | /home/pi/.config |
| SSH_AUTH_SOCK | /tmp/ssh-IpsmIacVlhSd/agent.2334 |
| SHELL | /bin/bash |
| GDMSESSION | lightdm-xsession |
| PWD | /home/pi |
| XDG_DATA_DIRS | /usr/local/share/:/usr/share/:/usr/share/gdm/:/var/lib/menu-xdg/ |
| _LXSESSION_PID | 2334 |
| XDG_CURRENT_DESKTOP | LXDE |
| Users | |
| Users | |
| root | root |
| daemon | daemon |
| bin | bin |
| sys | sys |
| sync | sync |
| games | games |
| man | man |
| lp | lp |
| news | news |
| uucp | uucp |
| proxy | proxy |
| www-data | www-data |
| backup | backup |
| list | Mailing List Manager |
| irc | ircd |
| gnats | Gnats Bug-Reporting System (admin) |
| nobody | nobody |
| libuuid | |
| pi | |
| sshd | |
| ntp | |
| statd | |
| messagebus | |
| usbmux | usbmux daemon |
| lightdm | Light Display Manager |
| Processor | |
| Processor | |
| Name | |
| Hardware | %s |
| Features | ARMv7 Processor rev 4 (v7l) |
| BogoMips | 1819.52 |
| Endianesss | Little Endian |
| Memory | |
| Memory | |
| Total Memory | 894948 kB |
| Free Memory | 670284 kB |
| Buffers | 18788 kB |
| Cached | 132264 kB |
| Cached Swap | 0 kB |
| Active | 82828 kB |
| Inactive | 119328 kB |
| Active(anon) | 51336 kB |
| Inactive(anon) | 1824 kB |
| Active(file) | 31492 kB |
| Inactive(file) | 117504 kB |
| Unevictable | 0 kB |
| Mlocked | 0 kB |
| High Memory | 270336 kB |
| Free High Memory | 86316 kB |
| Low Memory | 624612 kB |
| Free Low Memory | 583968 kB |
| Virtual Memory | 102396 kB |
| Free Virtual Memory | 102396 kB |
| Dirty | 60 kB |
| Writeback | 0 kB |
| AnonPages | 51132 kB |
| Mapped | 22640 kB |
| Shmem | 1984 kB |
| Slab | 12584 kB |
| SReclaimable | 6000 kB |
| SUnreclaim | 6584 kB |
| KernelStack | 1424 kB |
| PageTables | 1740 kB |
| NFS_Unstable | 0 kB |
| Bounce | 0 kB |
| WritebackTmp | 0 kB |
| CommitLimit | 549868 kB |
| Committed_AS | 265916 kB |
| VmallocTotal | 245760 kB |
| VmallocUsed | 21584 kB |
| VmallocChunk | 196724 kB |
| PCI Devices | |
| PCI Devices |
| USB Devices |
| Printers | |
| Printers | |
| No printers found | |
| Battery | |
| No batteries | |
| No batteries found on this system | |
| Sensors |
| Input Devices | |
| Input Devices | |
| sunxi-ir | |
| MOSART Semi. Rapoo 2.4G Wireless Touch Keyboard | |
| MOSART Semi. Rapoo 2.4G Wireless Touch Keyboard | |
| Storage |
| Resources | |
| I/O Ports | |
| Memory | |
| 01c02000-01c02fff | sw_dmac.0 |
| 01c03000-01c03fff | sw_nand |
| 01c0a000-01c0afff | disp |
| 01c0c000-01c0cfff | disp |
| 01c0d000-01c0dfff | disp |
| 01c0f000-01c0ffff | sunxi-mmc |
| 01c14000-01c140ff | sw-ehci.1 |
| 01c14400-01c144ff | sw-ohci.1 |
| 01c16000-01c165ff | hdmi |
| 01c18000-01c18fff | sw_ahci.0 |
| 01c1b000-01c1bfff | disp |
| 01c1c000-01c1c0ff | sw-ehci.2 |
| 01c1c400-01c1c4ff | sw-ohci.2 |
| 01c20000-01c20164 | gmac_clk_reg |
| 01c20000-01c20164 | clkbus |
| 01c20800-01c2080c | gpio |
| 01c22c00-01c22c40 | sunxi-codec |
| 01c22c00-01c22c3f | sunxi-codec |
| 01c28000-01c283ff | sunxi-uart.0 |
| 01c28000-01c2801f | serial |
| 01c50000-01c51054 | gmacio |
| 01c50000-01c51054 | sunxi_gmac |
| 01e00000-01e0077f | disp |
| 01e20000-01e2077f | disp |
| 01e40000-01e457ff | disp |
| 01e60000-01e657ff | disp |
| 01e80000-01e8ffff | g2d |
| 01e80000-01e8ffff | g2d |
| 40000000-7fffffff | System RAM |
| 40008000-408d7e3b | Kernel code |
| 40910000-40b4d5d7 | Kernel data |
| Interfaces | |||
| Network Interfaces | |||
| lo | 0.00MiB | 0.00MiB | 127.0.0.1 |
| tunl0 | 0.00MiB | 0.00MiB | |
| wlan0 | 0.31MiB | 0.02MiB | 192.168.1.18 |
| eth0 | 0.00MiB | 0.00MiB | |
| IP Connections | |||
| Connections | |||
| 0.0.0.0:22 | LISTEN | 0.0.0.0:* | tcp |
| :::22 | LISTEN | :::* | tcp6 |
| 0.0.0.0:68 | 0.0.0.0:* | udp | |
| 192.168.1.18:123 | 0.0.0.0:* | udp | |
| 127.0.0.1:123 | 0.0.0.0:* | udp | |
| 0.0.0.0:123 | 0.0.0.0:* | udp | |
| 0.0.0.0:8572 | 0.0.0.0:* | udp | |
| ::1:123 | :::* | udp6 | |
| fe80::4633:4cff:fe6:123 | :::* | udp6 | |
| 2a01:e34:ed56:bcf0::123 | :::* | udp6 | |
| :::123 | :::* | udp6 | |
| :::11017 | :::* | udp6 | |
| Routing Table | |||
| IP routing table | |||
| 0.0.0.0 / 192.168.1.254 | 0.0.0.0 | UG | wlan0 |
| 192.168.1.0 / 0.0.0.0 | 255.255.255.0 | U | wlan0 |
| ARP Table | |||
| ARP Table | |||
| 192.168.1.254 | f4:ca:e5:55:2f:b5 | wlan0 | |
| 192.168.1.68 | 00:21:5d:a1:d7:88 | wlan0 | |
| DNS Servers | ||
| Name servers | ||
| 192.168.1.254 | ||
| Statistics | |
| IP | |
| 188 | Total packets received |
| 18 | With invalid addresses |
| 0 | Incoming packets discarded |
| 0 | Incoming packets discarded |
| 95 | Incoming packets delivered |
| 48 | Requests sent out |
| ICMP | |
| 1 | ICMP messages received |
| 0 | ICMP messages failed |
| 0 | ICMP messages failed |
| 0 | ICMP messages failed |
| ICMPMSG | |
| TCP | |
| 5 | Active connections openings |
| 0 | Bad segments received. |
| 3 | Failed connection attempts |
| 0 | Bad segments received. |
| 0 | Bad segments received. |
| 190 | Segments received |
| 100 | Segments send out |
| 0 | Bad segments received. |
| 0 | Bad segments received. |
| 4 | Resets sent |
| UDP | |
| 46 | Packets received |
| 0 | Packet receive errors |
| 0 | Packet receive errors |
| 43 | Packets sent |
| UDPLITE | |
| TCPEXT | |
| 1 | Delayed acks sent |
| 2 | Acknowledgments not containing data payload received |
| 1 | Delayed acks sent |
| 161 | Packet headers predicted |
| 2 | Acknowledgments not containing data payload received |
| IPEXT | |
| Shared Directories | |
| SAMBA | |
| NFS |
| CPU Blowfish | ||
| CPU Blowfish | ||
| This Machine | Unknown MHz | 61.398 |
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 26.1876862 |
| PowerPC 740/750 (280.00MHz) | (null) | 172.816713 |
| CPU CryptoHash | ||
| CPU CryptoHash | ||
| This Machine | Unknown MHz | 7.302 |
| CPU Fibonacci | ||
| CPU Fibonacci | ||
| This Machine | Unknown MHz | 17.979 |
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 8.1375674 |
| PowerPC 740/750 (280.00MHz) | (null) | 58.07682 |
| CPU N-Queens | ||
| CPU N-Queens | ||
| This Machine | Unknown MHz | 96.732 |
| FPU FFT | ||
| FPU FFT | ||
| This Machine | Unknown MHz | 175.901 |
| FPU Raytracing | ||
| FPU Raytracing | ||
| This Machine | Unknown MHz | 153.509 |
| Intel(R) Celeron(R) M processor 1.50GHz | (null) | 40.8816714 |
| PowerPC 740/750 (280.00MHz) | (null) | 161.312647 |